Open/Close Menu Kvarcni pesak vrhunskog kvaliteta

NEED MORE INFORMATION?
CONTACT US »

CALL US:
+381 11 408 15 19

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 1.0 0.355 max. 5.0 0.25 max. 15.0 0.18 30.0 – 50.0 0.125 40.0 – 60.0 0.09…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 2.0 0.355 max. 10.0 0.25 20.0 – 40.0 0.18 30.0 – 40.0 0.125 10.0 – 30.0…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 3.0 0.355 10.0 – 20.0 0.25 40.0 – 60.0 0.18 20.0 – 30.0 0.125 max. 10.0…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 – 0.50 max. 0.5 0.355 max. 10.0 0.25 50.0 – 60.0 0.18 30.0 – 40.0 0.125 max. 10.0 0.09 max….

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 10.0 0.355 30.0 – 50.0 0.25 40.0 – 60.0 0.18 max. 10.0 0.125 max. 5.0 0.09…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 10.0 0.355 40.0 – 60.0 0.25 20.0 – 40.0 0.18 max. 5.0 0.125 max. 2.0 0.09…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 1.0 max. 1.0 0.71 max. 15.0 0.50 30.0 – 50.0 0.355 35.0 – 55.0 0.25 max. 10.0 0.18 max. 1.0 0.125…

GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS Measure unit Value Residue > 0,710 mm % max.   0,5 Residue < 0,090 mm % max. 3,0 Medium grain size, d50 mm 0,17 –…

GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS Measure unit Value Residue > 0,710 mm % max.   1,0 Residue < 0,125 mm % max. 10,0 Medium grain size, d50 mm 0,25 –…

GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS OF COATED SAND Measure unit Value Residue > 0,500 mm % max. 1,0 Residue < 0,125 mm % max. 15,0 Uniformity ratio % min….

Page 1 of 21 2