|
GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS
|
||
| Measure unit | Value | |
| Residue > 3,000 mm | % | max. 3,0 |
| Residue < 0,800 mm | % | max. 5,0 |
| Moisture content | % | max. 0,50 |
| pH-value | / | 7,0±0,5 |
|
CHEMICAL ANALYSIS
|
||
| SiO2 | % | min.97,00 |
| Al2O3 | % | max.1,50 |
| Fe2O3 | % | max.0,20 |
| Loss on ignition | % | max.0,30 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19