GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS
|
||
Measure unit | Value | |
Residue > 1,250 mm | % | max. 8,0 |
Residue < 0,315 mm | % | max. 10,0 |
Medium grain size, d50 | mm | 0,50 – 0,80 |
Moisture content | % | max. 0,50 |
pH-value | / | 7,0±0,5 |
CHEMICAL ANALYSIS
|
||
SiO2 | % | min.98,00 |
Al2O3 | % | max.0,80 |
Fe2O3 | % | max.0,050 |
Loss on ignition | % | max.0,30 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19