GRAIN SIZE DISTRIBUTION
|
|
Mesh size, mm | Tolerance range, % |
0.71 | – |
0.50 | – |
0.355 | max. 0.1 |
0.25 | max. 0.2 |
0.18 | max. 10.0 |
0.125 | 50.0 – 70.0 |
0.09 | 20.0 – 40.0 |
0.063 | max. 5.0 |
– 0.063 | max. 1.0 |
Medium grain size, mm | 0.13 – 0.15 |
Uniformity ratio, % | min. 80 |
AFS number | 90 – 100 |
CHEMICAL ANALYSIS
|
|
SiO2, % | min. 95.0 |
Al2O3, % | max. 2.0 |
Fe2O3, % | max. 0.25 |
Loss on ignition, % | max. 0.3 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19