GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS
|
||
Measure unit | Value | |
Residue > 2,000 mm | % | max. 8,0 |
Residue < 0,355 mm | % | max. 20,0 |
Medium grain size, d50 | mm | 0,65 – 0,95 |
Moisture content | % | max. 6,0 |
pH-value | / | 7,0±0,5 |
CHEMICAL ANALYSIS
|
||
SiO2 | % | min.98,50 |
Al2O3 | % | max.0,60 |
Fe2O3 | % | max.0,040 |
Loss on ignition | % | max.0,30 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19