GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS
|
||
Measure unit | Value | |
Residue > 0,250 mm | % | max. 10,0 |
Residue < 0,063 mm | % | max. 50,0 |
Medium grain size, d50 | mm | 0,06 – 0,15 |
Moisture content | % | max. 0,50 |
pH-value | / | 7,0±0,5 |
CHEMICAL ANALYSIS
|
||
SiO2 | % | min.95,00 |
Al2O3 | % | max.3,00 |
Fe2O3 | % | max.0,50 |
Loss on ignition | % | max.1,0 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19