GRAIN SIZE DISTRIBUTION
|
|
Mesh size, mm | Tolerance range, % |
1.0 | max. 1,0 |
0.71 | 5,0 – 10,0 |
0.50 | 10,0 – 30,0 |
0.355 | 20,0 – 30,0 |
0.25 | 15,0 – 25,0 |
0.18 | 10,0 – 20,0 |
0.125 | 10,0 – 20,0 |
0.09 | max. 10,0 |
0.063 | max. 3,0 |
bottom | max. 1,0 |
CHEMICAL ANALYSIS
|
|
SiO2, % | min. 99,0 |
Fe2O3, % | max. 0,10 |
Loss on ignition, % | max. 0,20 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19