GRAIN SIZE DISTRIBUTION
|
|
Mesh size, mm | Tolerance range, % |
0.71 | max. 0.5 |
0.50 | max. 10.0 |
0.355 | 40.0 – 60.0 |
0.25 | 20.0 – 40.0 |
0.18 | max. 5.0 |
0.125 | max. 2.0 |
0.09 | max. 1.0 |
0.063 | max. 0.5 |
bottom | max. 0.1 |
Medium grain size, mm | 0.35 – 0.40 |
Uniformity ratio, % | min. 80 |
AFS number | 35 – 40 |
CHEMICAL ANALYSIS
|
|
SiO2, % | min. 99.00 |
Al2O3, % | max. 0.50 |
Fe2O3, % | max. 0.10 |
Loss on ignition, % | max. 0.20 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19