| GRAIN SIZE DISTRIBUTION | |
| Mesh size, mm | Tolerance range, % |
| 1.0 | max. 1.0 |
| 0.71 | max. 15.0 |
| 0.50 | 30.0 – 50.0 |
| 0.355 | 35.0 – 55.0 |
| 0.25 | max. 10.0 |
| 0.18 | max. 1.0 |
| 0.125 | max. 0.1 |
| 0.09 | – |
| 0.063 | – |
| dno | – |
| Medium grain size, mm | 0.45 – 0.55 |
| Uniformity ratio, % | min. 80 |
| AFS number | 25 – 35 |
|
CHEMICAL ANALYSIS
|
|
| SiO2, % | min. 99.00 |
| Al2O3, % | max. 0.50 |
| Fe2O3, % | max. 0.10 |
| Loss on ignition, % | max. 0.20 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19