|
GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS OF COATED SAND
|
||
| Measure unit | Value | |
| Residue > 0,500 mm | % | max. 1,0 |
| Residue < 0,125 mm | % | max. 15,0 |
| Uniformity ratio | % | min. 65 |
| AFS number | / | min. 60 |
| Medium grain size, d50 | mm | 0,16 – 0,23 |
|
CHARACTERISTICS OF COATED SAND
|
||
| Strength in hot, 280ºϹ/90sec | MPa | min.1,30 |
| Peel-back, 200ºϹ /60sec | % | max. 65 |
| Peel-back, 200ºϹ /300sec | % | max. 20 |
| Loss on ignition, 900ºϹ (2h) | % | max. 4,50 |
|
CHEMICAL ANALYSIS OF BASIC SAND
|
||
| SiO2 | % | min.98,50 |
| Al2O3 | % | max.0,80 |
| Fe2O3 | % | max.0,05 |
| Moisture content | % | max.0,50 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19