Open/Close Menu Kvarcni pesak vrhunskog kvaliteta

NEED MORE INFORMATION?
CONTACT US »

CALL US:
+381 11 408 15 19

CHEMICAL ANALYSIS SiO2, % 50.00 – 55.00 Al2O3, % 27.00 – 31.00 Fe2O3, % 2.00 – 3.00 Loss on ignition, % 8.00 – 12.00 Organic content, % max. 10.00 +…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 1.0 0.355 max. 5.0 0.25 max. 15.0 0.18 30.0 – 50.0 0.125 40.0 – 60.0 0.09…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 2.0 0.355 max. 10.0 0.25 20.0 – 40.0 0.18 30.0 – 40.0 0.125 10.0 – 30.0…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 3.0 0.355 10.0 – 20.0 0.25 40.0 – 60.0 0.18 20.0 – 30.0 0.125 max. 10.0…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 – 0.50 max. 0.5 0.355 max. 10.0 0.25 50.0 – 60.0 0.18 30.0 – 40.0 0.125 max. 10.0 0.09 max….

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 10.0 0.355 30.0 – 50.0 0.25 40.0 – 60.0 0.18 max. 10.0 0.125 max. 5.0 0.09…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.5 0.50 max. 10.0 0.355 40.0 – 60.0 0.25 20.0 – 40.0 0.18 max. 5.0 0.125 max. 2.0 0.09…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 1.0 max. 1.0 0.71 max. 15.0 0.50 30.0 – 50.0 0.355 35.0 – 55.0 0.25 max. 10.0 0.18 max. 1.0 0.125…

SPa

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.71 max. 0.1 0.50 max. 0.2 0.355 max. 2.0 0.25 10 – 20 0.18 50 – 60 0.125 20 – 30…

GRAIN SIZE DISTRIBUTION Mesh size, mm Tolerance range, % 0.63 max. 0.5 0.40 max. 10.0 0.315 15.0 – 30.0 0.25 30.0 – 50.0 0.20 15.0 – 30.0 0.10 10.0 –…

Page 4 of 4 1 2 3 4