|
GRAIN SIZE DISTRIBUTION
|
|
| Mesh size, mm | Tolerance range, % |
| 0.71 | max. 0.1 |
| 0.50 | max. 0.2 |
| 0.355 | max. 2.0 |
| 0.25 | 10 – 20 |
| 0.18 | 50 – 60 |
| 0.125 | 20 – 30 |
| 0.09 | max. 1.0 |
| 0.063 | max. 0.1 |
| – 0.063 | – |
|
CHEMICAL ANALYSIS
|
|
| SiO2, % | min. 98.0 |
| Al2O3, % | 0.8 ± 0.2 |
| Fe2O3, % | max. 0.06 |
| Loss on ignition, % | max. 0.20 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19