GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS
|
||
Measure unit | Value | |
Residue > 0,710 mm | % | max. 0,5 |
Residue < 0,125 mm | % | max. 5,0 |
Medium grain size, d50 | mm | 0,26 – 0,36 |
Moisture content | % | max. 6,0 |
pH-value | / | 7,8±0,1 |
CHEMICAL ANALYSIS
|
||
SiO2 | % | min.97,50 |
Al2O3 | % | max.1,50 |
Fe2O3 | % | max.0,100 |
Loss on ignition | % | max.0,25 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19