GRAIN SIZE DISTRIBUTION
|
|
Mesh size, mm | Tolerance range, % |
0.71 | max. 0.5 |
0.50 | max. 2.0 |
0.355 | max. 10.0 |
0.25 | 20.0 – 40.0 |
0.18 | 30.0 – 40.0 |
0.125 | 10.0 – 30.0 |
0.09 | max. 8.0 |
0.063 | max. 1.0 |
bottom | max. 0.5 |
Medium grain size, mm | 0.20 – 0.25 |
Uniformity ratio, % | min. 60 |
AFS number | 55 – 65 |
CHEMICAL ANALYSIS
|
|
SiO2, % | min. 97.00 |
Al2O3, % | max. 1.50 |
Fe2O3, % | max. 0.25 |
Loss on ignition, % | max. 0.25 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19