GRAIN SIZE DISTRIBUTION
|
|
Mesh size, mm | Tolerance range, % |
0.71 | – |
0.50 | max. 0.5 |
0.355 | max. 10.0 |
0.25 | 50.0 – 60.0 |
0.18 | 30.0 – 40.0 |
0.125 | max. 10.0 |
0.09 | max. 0.5 |
0.063 | max. 0.1 |
bottom | – |
Medium grain size, mm | 0.25 – 0.28 |
Uniformity ratio, % | min. 90 |
AFS number | 50 – 55 |
CHEMICAL ANALYSIS
|
|
SiO2, % | min. 98.00 |
Al2O3, % | max. 1.00 |
Fe2O3, % | max. 0.10 |
Loss on ignition, % | max. 0.20 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19