GRAIN SIZE DISTRIBUTION AND PHYSICAL CHARACTERISTICS
|
||
Measure unit | Value | |
Residue > 0,710 mm | % | max. 0,5 |
Residue < 0,090 mm | % | max. 3,0 |
Medium grain size, d50 | mm | 0,17 – 0,25 |
Moisture content | % | max. 0,5 |
pH-value | / | 7,8±0,1 |
CHEMICAL ANALYSIS
|
||
SiO2 | % | min.98,50 |
Al2O3 | % | max.0,50 |
Fe2O3 | % | max.0,045 |
Loss on ignition | % | max.0,20 |
NEED MORE INFORMATION?
CONTACT US »
CALL US:
+381 11 408 15 19